Cash App vs Chime
Cash App: Block's P2P giant; BTC + Lightning.
Chime: Largest US neobank; 20M+ members; SpotMe overdraft.
Side by side
| Cash App | Chime | |
|---|---|---|
| Category | hybrid | traditional |
| Audience | general | general |
| HQ | Oakland, US | San Francisco, US |
| Founded | 2013 | 2013 |
| Custody | Custodial | Custodial |
| Regulation | VASP / MSB / crypto licences | Partner-bank model |
| Licence detail | Via Block's bank + BitLicense | Partner banks (The Bancorp, Stride) |
| Card | Visa · Debit | Visa · Debit |
| Cashback | Boosts | — |
| Yield | ~4% savings (conditions) | ~2% APY savings |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | North America | North America |
| Reported users | 59M transacting actives (2025) | 22M members (2024) |
go deeperFull profiles: Cash App · Chime — or run your own comparison of up to four in the directory.
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.