Wise
Two Estonians tired of hidden FX fees built mid-market-rate transfers; now moving £100B+ a year.
Mid-market-rate FX; 16M+ customers.
The facts
| Category | traditional · travel |
| HQ | London, UK |
| Founded | 2011 |
| Custody | Custodial |
| Regulation type | E-money institution |
| Licence detail | E-money/payment licences globally |
| Card | Visa/MC · Debit |
| Yield | Interest on balances (region) |
| Stablecoins | No |
| KYC | Yes |
| Active regions | Europe, North America, Asia, Oceania, Latin America, Africa, MENA |
| Countries | United Kingdom, United States, Australia, Singapore, Japan, Brazil, Canada, New Zealand, European Union, India, Philippines, Malaysia, UAE |
| Reported users | 19M customers (FY26) |
| Founders | Kristo Käärmann, Taavet Hinrikus |
| Funding | Public (WISE.L) |
Verified links: official site ↗ · terms ↗ · privacy ↗ · @Wise ↗
comparePut Wise side by side with any of the other 356 tracked neobanks in the directory — custody, licence, cashback, yield, stablecoins and geography in one view.
Peers
Chime · Monzo · Nubank · Banco Inter · PicPay · PagBank
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.