Neobanks
Deutschland — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 8 are headquartered in Germany — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 11 products in Germany so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Deutschland
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Bling | traditionell | Berlin, DE | Verwahrt | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| C24 Bank | traditionell | Frankfurt, DE | Verwahrt | Full German banking license (BaFin); CHECK24 subsidiary | — |
| Fyrst | traditionell | Bonn, DE | Verwahrt | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| Kontist | traditionell | Berlin, DE | Verwahrt | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| N26 | traditionell | Berlin, DE | Verwahrt | German banking license | — |
| Tomorrow | traditionell | Hamburg, DE | Verwahrt | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | traditionell | Berlin, DE | Verwahrt | German full banking license (2023) | — |
| Vivid Money | traditionell | Berlin, DE | Verwahrt | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.