Neobanks
Indonesien — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 9 are headquartered in Indonesia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 2 products in Indonesia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Indonesien
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Allo Bank | traditionell | Jakarta, ID | Verwahrt | Bank (OJK); CT Corp | — |
| Bank Jago | traditionell | Jakarta, ID | Verwahrt | Bank (OJK); GoTo ecosystem | — |
| Blu by BCA | traditionell | Jakarta, ID | Verwahrt | Bank (BCA Digital) | — |
| DANA | traditionell | Jakarta, ID | Verwahrt | E-money issuer license (Bank Indonesia) | — |
| GoPay | traditionell | Jakarta, ID | Verwahrt | E-money issuer licensed by Bank Indonesia (PT Dompet Anak Bangsa, since 2014); PJP Category 1; Bank Jago partner | — |
| Jenius | traditionell | Jakarta, ID | Verwahrt | Bank (BTPN/SMBC) | — |
| OVO | traditionell | Jakarta, ID | Verwahrt | Bank Indonesia e-money license (PT Visionet Internasional, 2017); QRIS + funds-transfer licenses | — |
| SeaBank | traditionell | Jakarta, ID | Verwahrt | Bank (OJK); Sea Group | — |
| Superbank | traditionell | Jakarta, ID | Verwahrt | Bank (OJK); Grab/Emtek/Singtel | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.