Neobanks
Schweiz — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 11 are headquartered in Switzerland — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in Switzerland so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Schweiz
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Alpian | traditionell | Geneva, CH | Verwahrt | Swiss banking license | — |
| Brighty | hybrid | Baar (Zug), CH | Verwahrt | Razz Finanzz AG (CH); crypto via Polish VASP registration (Wireflexion); fiat, IBANs and cards via BaaS partners | — |
| Fiat24 | web3-nativ | Zurich, CH | Selbstverwahrt | Swiss fintech license (FINMA) | — |
| Gnosis Pay | web3-nativ | Zug, CH | Selbstverwahrt | E-money via Monavate (UK/EU); funds in your own Safe | — |
| Mine | web3-nativ | Zug, CH | Selbstverwahrt | Self-custodial software (EMM Ventures AG, Zug); card via Unblock Atomo SARL, EEA e-money institution; IBAN via regulated Swiss intermediary | — |
| neon | traditionell | Zurich, CH | Verwahrt | Partner: Hypothekarbank Lenzburg | — |
| Nexo | hybrid | Zug, CH | Verwahrt | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | — |
| Peanut | web3-nativ | Zug, CH | Selbstverwahrt | Open-source protocol; no custody | — |
| Tangem | web3-nativ | Zug, CH | Selbstverwahrt | Self-custodial; funds in a user-controlled smart contract (USDC on Polygon); card by Paera LLC, issued by Third National via Rain | — |
| Yuh | hybrid | Gland, CH | Verwahrt | On Swissquote's banking license | — |
| Zak | traditionell | Basel, CH | Verwahrt | Operates under Bank Cler's Swiss banking license (FINMA) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.