1inch Card vs Gnosis Pay
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are web3-native neobanks. Gnosis Pay pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| 1inch Card | Gnosis Pay | |
|---|---|---|
| Kategorie | web3-nativ | web3-nativ |
| Zielgruppe | general | general |
| Hauptsitz | Dubai, AE | Zug, CH |
| Gegründet | 2023 | 2023 |
| Verwahrung | Selbstverwahrt | Selbstverwahrt |
| Regulierungstyp | Selbstverwahrende Software | E-Geld-Institut |
| Lizenzdetail | Self-custodial; card via Baanx/Crypto Life | E-money via Monavate (UK/EU); funds in your own Safe |
| Karte | Visa · Debit | Visa · Virtual + physical |
| Cashback | Up to 2% | Up to 4% (GNO) |
| Rendite | — | DeFi via Safe |
| FX-Aufschlag | — | — |
| Dienste | — | crypto on-ramp, fiat pay-in (bank rails), own IBAN / account no., crypto-settled card |
| Stablecoins | Ja | Ja |
| KYC | Nur Karte | Nur Karte |
| Aktive Regionen | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.