Finom vs Vivid Money
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Finom is built for SMB & startups; Vivid Money pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Finom | Vivid Money | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | general |
| Hauptsitz | Amsterdam, NL | Berlin, DE |
| Gegründet | 2019 | 2019 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | MiCA-CASP (EU) |
| Lizenzdetail | E-money institution (FINOM Payments B.V., DNB Netherlands); EU/EEA passporting | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) |
| Karte | Visa · Business debit | Visa · Debit |
| Cashback | Up to 3% | Up to 3% (tiers) |
| Rendite | — | ~4% (tiers) |
| FX-Aufschlag | — | Visa base rate + up to 1% on non-EUR (0.5% rising toward 1% outside FX-market hours) (2026-07) |
| Dienste | — | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.