Gnosis Pay vs Payy
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are web3-native neobanks. Gnosis Pay pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Gnosis Pay | Payy | |
|---|---|---|
| Kategorie | web3-nativ | web3-nativ |
| Zielgruppe | general | general |
| Hauptsitz | Zug, CH | New York, US |
| Gegründet | 2023 | 2023 |
| Verwahrung | Selbstverwahrt | Selbstverwahrt |
| Regulierungstyp | E-Geld-Institut | Selbstverwahrende Software |
| Lizenzdetail | E-money via Monavate (UK/EU); funds in your own Safe | Self-custodial ZK L2; card via issuer partners |
| Karte | Visa · Virtual + physical | Visa · Virtual + physical |
| Cashback | Up to 4% (GNO) | Points |
| Rendite | DeFi via Safe | — |
| FX-Aufschlag | — | — |
| Dienste | crypto on-ramp, fiat pay-in (bank rails), own IBAN / account no., crypto-settled card | — |
| Stablecoins | Ja | Ja |
| KYC | Nur Karte | Nur Karte |
| Aktive Regionen | Europa | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.