Karta vs SurfCash
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are web3-native neobanks. SurfCash pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Karta | SurfCash | |
|---|---|---|
| Kategorie | web3-nativ | web3-nativ |
| Zielgruppe | travel & digital nomads | travel & digital nomads |
| Hauptsitz | Redwood City, US | — |
| Gegründet | 2020 | 2025 |
| Verwahrung | MPC-selbstverwahrt | Selbstverwahrt |
| Regulierungstyp | Selbstverwahrende Software | Selbstverwahrende Software |
| Lizenzdetail | Self-custodial (MPC via Privy); Visa issued by Rain | Self-custodial (BVI entity); decentralized protocols + licensed local partners; Circle Alliance |
| Karte | Visa · Virtual + physical | Keine Karte |
| Cashback | — | — |
| Rendite | — | Up to 15% (Perena) |
| FX-Aufschlag | — | — |
| Dienste | — | — |
| Stablecoins | Ja | Ja |
| KYC | Nur Karte | Nein |
| Aktive Regionen | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien | Asien |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.