Mercury vs Brex
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Gegenüberstellung
| Mercury | Brex | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | SMB & startups |
| Hauptsitz | San Francisco, US | San Francisco, US |
| Gegründet | 2017 | 2017 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | Partnerbank-Modell | Partnerbank-Modell |
| Lizenzdetail | Partner banks (Choice, Column) | Partner banks |
| Karte | MC · Business debit + credit | MC · Corporate credit |
| Cashback | 1.5% (IO card) | Points |
| Rendite | Treasury yield | Yield on idle cash |
| FX-Aufschlag | 3% currency conversion fee on all non-USD card transactions (Mastercard rate) (2026-07) | Up to 3% FX markup on transactions needing conversion; local-currency cards avoid it (2026-07) |
| Dienste | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Nordamerika | Nordamerika |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.