MetaMask vs Phantom
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are web3-native neobanks. Phantom is the larger platform (~15M users). Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| MetaMask | Phantom | |
|---|---|---|
| Kategorie | web3-nativ | web3-nativ |
| Zielgruppe | general | general |
| Hauptsitz | Consensys (global) | San Francisco, US |
| Gegründet | 2016 | 2021 |
| Verwahrung | Selbstverwahrt | Selbstverwahrt |
| Regulierungstyp | Selbstverwahrende Software | Selbstverwahrende Software |
| Lizenzdetail | Self-custodial software — no banking license needed; card via licensed issuer partners | Self-custodial software |
| Karte | MC · Virtual + physical | Keine Karte |
| Cashback | Card rewards (region) | — |
| Rendite | mUSD ~4% (Monad); DeFi-wide | In-app staking |
| FX-Aufschlag | — | — |
| Dienste | crypto on-ramp, crypto off-ramp, crypto-settled card, virtual cards | — |
| Stablecoins | Ja | Ja |
| KYC | Nur Karte | Nein |
| Aktive Regionen | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien |
| Gemeldete Nutzer | — | 15M MAU (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.