Nubank vs C6 Bank
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Nubank is the larger platform (~131M users). Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Nubank | C6 Bank | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | general | general |
| Hauptsitz | São Paulo, BR | São Paulo, BR |
| Gegründet | 2013 | 2019 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | Lizenzierte Bank | Lizenzierte Bank |
| Lizenzdetail | Bank licenses BR/MX/CO; conditional US OCC approval (2026) | Bank license (BCB) |
| Karte | MC · Credit + debit | MC · Debit + credit |
| Cashback | — | Átomos points |
| Rendite | ~100% CDI | CDI-linked |
| FX-Aufschlag | — | — |
| Dienste | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Lateinamerika | Lateinamerika |
| Gemeldete Nutzer | 131M customers (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.