Paytm vs PhonePe
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. PhonePe is the larger platform (~200M users). Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Paytm | PhonePe | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | general | general |
| Hauptsitz | Noida, IN | Bengaluru, IN |
| Gegründet | 2010 | 2015 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | Partnerbank-Modell | E-Geld-Institut |
| Lizenzdetail | UPI TPAP riding on partner banks (Axis, Yes Bank, SBI, HDFC); wallet wound down with bank unit | RBI PPI wallet (e-money issuer) + payment aggregator license (2025); IRDAI insurance broking |
| Karte | RuPay · Wallet + UPI | RuPay/UPI · UPI + cards |
| Cashback | Cashback offers | Rewards |
| Rendite | — | — |
| FX-Aufschlag | — | — |
| Dienste | — | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Asien | Asien |
| Gemeldete Nutzer | — | 200M MAU (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.