Tide vs Allica Bank
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Allica Bank holds its own banking license and pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Tide | Allica Bank | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | SMB & startups |
| Hauptsitz | London, UK | Milton Keynes, UK |
| Gegründet | 2015 | 2019 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | Lizenzierte Bank |
| Lizenzdetail | E-money; deposits via ClearBank | Full UK banking license (PRA/FCA authorised) |
| Karte | MC · Business debit | MC · Business |
| Cashback | Cashback (plan) | — |
| Rendite | — | Rewards account |
| FX-Aufschlag | Free plan 2.75% FX on non-GBP card txns; Smart/Pro/Max 0% (UK business) (2026-07) | — |
| Dienste | — | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.