Tide vs ANNA Money
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Gegenüberstellung
| Tide | ANNA Money | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | SMB & startups |
| Hauptsitz | London, UK | Cardiff, UK |
| Gegründet | 2015 | 2017 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | E-Geld-Institut |
| Lizenzdetail | E-money; deposits via ClearBank | E-money |
| Karte | MC · Business debit | MC · Business debit |
| Cashback | Cashback (plan) | 1% select |
| Rendite | — | — |
| FX-Aufschlag | Free plan 2.75% FX on non-GBP card txns; Smart/Pro/Max 0% (UK business) (2026-07) | — |
| Dienste | — | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.