Vivid Money vs N26
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. N26 holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Vivid Money | N26 | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | general | general |
| Hauptsitz | Berlin, DE | Berlin, DE |
| Gegründet | 2019 | 2013 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | MiCA-CASP (EU) | Lizenzierte Bank |
| Lizenzdetail | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | German banking license |
| Karte | Visa · Debit | MC · Debit |
| Cashback | Up to 3% (tiers) | — |
| Rendite | ~4% (tiers) | ~2-4% (region) |
| FX-Aufschlag | Visa base rate + up to 1% on non-EUR (0.5% rising toward 1% outside FX-market hours) (2026-07) | 0% N26 markup on card payments; Mastercard rate passed through (Standard plan) (2026-07) |
| Dienste | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.