Wise vs Niyo
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Wise is the larger platform (~19M users) and pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Wise | Niyo | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | travel & digital nomads | travel & digital nomads |
| Hauptsitz | London, UK | Bengaluru, IN |
| Gegründet | 2011 | 2015 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | Partnerbank-Modell |
| Lizenzdetail | E-money/payment licenses globally | Partner banks (SBM Bank India, DCB Bank) — RBI-regulated issuers; no own license |
| Karte | Visa/MC · Debit | Visa · Debit + forex |
| Cashback | — | — |
| Rendite | Interest on balances (region) | — |
| FX-Aufschlag | Mid-market rate + conversion fee, typically ~0.33–1.5%; free if you hold the currency (2026-04) | — |
| Dienste | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa, Nordamerika, Asien, Ozeanien, Lateinamerika, Afrika, MENA | Asien |
| Gemeldete Nutzer | 19M customers (FY26) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.