Neobancos
Reino Unido — Neobancos
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
These 29 are headquartered in the United Kingdom — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 33 products in the United Kingdom so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Reino Unido
| Neobancos | Categoría | Sede | Custodia | Tipo de regulación | Usuarios declarados |
|---|---|---|---|---|---|
| Revolut | híbrido | London, UK | Con custodia | UK banking license (2024); EU license (Lithuania) | 50M customers (2025) |
| Wise | tradicional | London, UK | Con custodia | E-money/payment licenses globally | 19M customers (FY26) |
| Monzo | tradicional | London, UK | Con custodia | UK banking license | 12M customers (2025) |
| Algbra | tradicional | London, UK | Con custodia | E-money institution (FCA, FRN 952360, UK) | — |
| Allica Bank | tradicional | Milton Keynes, UK | Con custodia | Full UK banking license (PRA/FCA authorised) | — |
| ANNA Money | tradicional | Cardiff, UK | Con custodia | E-money | — |
| Atom Bank | tradicional | Durham, UK | Con custodia | UK banking license | — |
| Bleap | web3-nativo | London, UK | Autocustodia MPC | MPC self-custody; MC principal member | — |
| CEX.IO Card | híbrido | London, UK | Con custodia | MSB (FinCEN) + US state money-transmitter licenses; UK FCA cryptoasset registration; EU VASP (Lithuania) | — |
| Chase UK | tradicional | London, UK | Con custodia | UK subsidiary of JPMorgan | — |
| Curve | tradicional | London, UK | Con custodia | E-money institution (FCA UK, FRN 900926); EEA via Curve Europe UAB EMI (Bank of Lithuania) | — |
| Holyheld | web3-nativo | London, UK | Autocustodia | E-money partners (EU); non-custodial top-ups | — |
| Kestrl | tradicional | London, UK | Con custodia | Accounts and cards issued by AF Payments Ltd, FCA-authorised e-money institution (FRN 900440) | — |
| Kroo | tradicional | London, UK | Con custodia | UK banking license | — |
| Monese | tradicional | London, UK | Con custodia | FCA-authorised e-money institution (FRN 900960); UK accounts as agent of PrePay Technologies; owned by Pockit | — |
| OakNorth | tradicional | London, UK | Con custodia | Full UK banking license (PRA/FCA, 2015) | — |
| Plutus | híbrido | London, UK | Con custodia | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial | — |
| Pockit | tradicional | London, UK | Con custodia | E-money via FCA-authorised EMIs (Modulr, PSI-Pay); owns Monese's EMI license | — |
| Ready | web3-nativo | London, UK | Autocustodia | Self-custodial software; card via Kulipa (non-EEA cut Jun 2026; issuer wound down Jul 2026) | — |
| Sling Money | web3-nativo | London, UK | Autocustodia | Software de autocustodia | — |
| Starling Bank | tradicional | London, UK | Con custodia | UK banking license | — |
| Suits Me | tradicional | Cheshire, UK | Con custodia | E-money accounts issued by PrePay Technologies (FCA EMI, FRN 900010); Suits Me acts as agent/programme manager | — |
| Tandem Bank | tradicional | London, UK | Con custodia | UK banking license | — |
| Tap Global | híbrido | London, UK | Con custodia | Gibraltar DLT/VASP license (GFSC, No. 25532); cards via Transact Payments EMI | — |
| Tide | tradicional | London, UK | Con custodia | E-money; deposits via ClearBank | — |
| Wirex | híbrido | London, UK | Con custodia | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | — |
| Xverse | web3-nativo | London, UK | Autocustodia | Software de autocustodia | — |
| Zempler Bank | tradicional | London, UK | Con custodia | Full UK banking license (PRA/FCA, Feb 2021, ex-Cashplus); FSCS-protected | — |
| Zopa Bank | tradicional | London, UK | Con custodia | UK banking license (2020) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.