OPay vs PalmPay
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Comparación directa
| OPay | PalmPay | |
|---|---|---|
| Categoría | tradicional | tradicional |
| Público | underbanked | underbanked |
| Sede | Lagos, NG | Lagos, NG |
| Fundada | 2018 | 2019 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | Entidad de pago | Entidad de pago |
| Detalle de licencia | Payment licenses (NG) | Mobile money license (NG) |
| Tarjeta | Verve/MC · Debit | Verve/MC · Debit |
| Cashback | Offers | Offers |
| Rendimiento | Daily interest (Owealth) | Daily interest |
| Margen de FX | — | — |
| Servicios | — | — |
| Stablecoins | No | No |
| KYC | Sí | Sí |
| Regiones activas | África | África |
| Usuarios declarados | 60M users (2024) | 35M users (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.