Paytm vs PhonePe
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are traditional neobanks. PhonePe is the larger platform (~200M users). Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Paytm | PhonePe | |
|---|---|---|
| Categoría | tradicional | tradicional |
| Público | general | general |
| Sede | Noida, IN | Bengaluru, IN |
| Fundada | 2010 | 2015 |
| Custodia | Con custodia | Con custodia |
| Tipo de regulación | Modelo de banco asociado | Entidad de dinero electrónico |
| Detalle de licencia | UPI TPAP riding on partner banks (Axis, Yes Bank, SBI, HDFC); wallet wound down with bank unit | RBI PPI wallet (e-money issuer) + payment aggregator license (2025); IRDAI insurance broking |
| Tarjeta | RuPay · Wallet + UPI | RuPay/UPI · UPI + cards |
| Cashback | Cashback offers | Rewards |
| Rendimiento | — | — |
| Margen de FX | — | — |
| Servicios | — | — |
| Stablecoins | No | No |
| KYC | Sí | Sí |
| Regiones activas | Asia | Asia |
| Usuarios declarados | — | 200M MAU (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.