Zengo vs Trust Wallet
NotaPágina localizada automáticamente: títulos, cifras clave y categorías en español; las descripciones detalladas y los datos verificados provienen del perfil original en inglés.
Respuesta breveBoth are web3-native neobanks. Trust Wallet pays yield on balances. Compare custody, license, FX markup and fees field by field below.
Comparación directa
| Zengo | Trust Wallet | |
|---|---|---|
| Categoría | web3-nativo | web3-nativo |
| Público | general | general |
| Sede | Tel Aviv, IL | — |
| Fundada | 2018 | 2017 |
| Custodia | Autocustodia MPC | Autocustodia |
| Tipo de regulación | Software de autocustodia | Software de autocustodia |
| Detalle de licencia | MPC self-custody; no seed phrase | — |
| Tarjeta | Sin tarjeta | Sin tarjeta |
| Cashback | — | — |
| Rendimiento | — | Staking |
| Margen de FX | — | — |
| Servicios | crypto on-ramp, crypto off-ramp | crypto on-ramp, crypto off-ramp |
| Stablecoins | Sí | Sí |
| KYC | No | No |
| Regiones activas | América del Norte, Europa, América Latina, África, MENA, Asia, Oceanía | América del Norte, Europa, América Latina, África, MENA, Asia, Oceanía |
| Usuarios declarados | 2M users (2026) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.