Néobanques
Allemagne — Néobanques
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
These 8 are headquartered in Germany — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 11 products in Germany so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Allemagne
| Néobanques | Catégorie | Siège | Conservation | Type de régulation | Utilisateurs déclarés |
|---|---|---|---|---|---|
| Bling | traditionnelle | Berlin, DE | En conservation | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| C24 Bank | traditionnelle | Frankfurt, DE | En conservation | Full German banking license (BaFin); CHECK24 subsidiary | — |
| Fyrst | traditionnelle | Bonn, DE | En conservation | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| Kontist | traditionnelle | Berlin, DE | En conservation | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| N26 | traditionnelle | Berlin, DE | En conservation | German banking license | — |
| Tomorrow | traditionnelle | Hamburg, DE | En conservation | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | traditionnelle | Berlin, DE | En conservation | German full banking license (2023) | — |
| Vivid Money | traditionnelle | Berlin, DE | En conservation | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.