Néobanques
Hong Kong — Néobanques
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
These 6 are headquartered in Hong Kong — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 5 products in Hong Kong so far, out of 397 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Hong Kong
| Néobanques | Catégorie | Siège | Conservation | Type de régulation | Utilisateurs déclarés |
|---|---|---|---|---|---|
| KAST | hybride | Hong Kong, HK | En conservation | Runs on licensed partners' rails: custody via BitGo/Fireblocks, Visa cards via licensed issuers; not a bank | — |
| Mox Bank | traditionnelle | Hong Kong, HK | En conservation | HK virtual bank (StanChart JV) | — |
| Ping An Digital Bank | traditionnelle | Hong Kong, HK | En conservation | Hong Kong virtual bank licence (HKMA); wholly owned by Lufax Holding (Ping An Group) | — |
| RedotPay | hybride | Hong Kong, HK | En conservation | Hong Kong MSO, money lender + TCSP licenses; VASP (RedotX UAB, Lithuania FCIS); MSB registrations (US/Canada) | — |
| WeLab Bank | traditionnelle | Hong Kong, HK | En conservation | HK virtual bank | — |
| ZA Bank | traditionnelle | Hong Kong, HK | En conservation | HK virtual bank; SFC-aligned crypto services | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.