Néobanques
Indonésie — Néobanques
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
These 9 are headquartered in Indonesia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 2 products in Indonesia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Indonésie
| Néobanques | Catégorie | Siège | Conservation | Type de régulation | Utilisateurs déclarés |
|---|---|---|---|---|---|
| Allo Bank | traditionnelle | Jakarta, ID | En conservation | Bank (OJK); CT Corp | — |
| Bank Jago | traditionnelle | Jakarta, ID | En conservation | Bank (OJK); GoTo ecosystem | — |
| Blu by BCA | traditionnelle | Jakarta, ID | En conservation | Bank (BCA Digital) | — |
| DANA | traditionnelle | Jakarta, ID | En conservation | E-money issuer license (Bank Indonesia) | — |
| GoPay | traditionnelle | Jakarta, ID | En conservation | E-money issuer licensed by Bank Indonesia (PT Dompet Anak Bangsa, since 2014); PJP Category 1; Bank Jago partner | — |
| Jenius | traditionnelle | Jakarta, ID | En conservation | Bank (BTPN/SMBC) | — |
| OVO | traditionnelle | Jakarta, ID | En conservation | Bank Indonesia e-money license (PT Visionet Internasional, 2017); QRIS + funds-transfer licenses | — |
| SeaBank | traditionnelle | Jakarta, ID | En conservation | Bank (OJK); Sea Group | — |
| Superbank | traditionnelle | Jakarta, ID | En conservation | Bank (OJK); Grab/Emtek/Singtel | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.