Banco Inter vs C6 Bank
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks. Banco Inter is based in Belo Horizonte, BR and C6 Bank in São Paulo, BR. Every field is compared below.
Côte à côte
| Banco Inter | C6 Bank | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | general | general |
| Siège | Belo Horizonte, BR | São Paulo, BR |
| Fondée | 2015 | 2019 |
| Conservation | En conservation | En conservation |
| Type de régulation | Banque agréée | Banque agréée |
| Détail de licence | Bank; Public (INTR) | Bank license (BCB) |
| Carte | MC · Debit + credit | MC · Debit + credit |
| Cashback | 1% (plan) | Átomos points |
| Rendement | CDI-linked | CDI-linked |
| Majoration FX | — | — |
| Services | — | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Amérique latine | Amérique latine |
| Utilisateurs déclarés | 46.8M clients (Q3 2026) | 42M clients (H1 2026) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.