Djamo vs PaySika
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Côte à côte
| Djamo | PaySika | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | underbanked | underbanked |
| Siège | Abidjan, CI | Douala, CM |
| Fondée | 2019 | 2020 |
| Conservation | En conservation | En conservation |
| Type de régulation | Modèle partner-bank | Autre / mixte |
| Détail de licence | Microfinance license (BCEAO / Côte d'Ivoire MEF, Sep 2025 — first fintech); cards with partner banks | Cards issued by Ecobank Cameroon under Visa license; PaySika Holding registered in France |
| Carte | Visa · Debit | Visa · Prepaid (virtual + physical) |
| Cashback | — | — |
| Rendement | — | — |
| Majoration FX | — | — |
| Services | — | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Afrique | Afrique |
| Utilisateurs déclarés | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.