Klar vs Stori
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks. Stori is built for underbanked. Compare custody, license, FX markup and fees field by field below.
Côte à côte
| Klar | Stori | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | general | underbanked |
| Siège | Mexico City, MX | Mexico City, MX |
| Fondée | 2019 | 2018 |
| Conservation | En conservation | En conservation |
| Type de régulation | Banque agréée | Banque agréée |
| Détail de licence | SOFIPO license (CNBV, Mexico); acquiring Bineo for its bank license, approvals pending | Sofipo (MX) |
| Carte | MC · Debit + credit | MC · Credit |
| Cashback | Up to 4% | — |
| Rendement | Cetes-linked yield | Yield account |
| Majoration FX | — | — |
| Services | — | — |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Amérique latine | Amérique latine |
| Utilisateurs déclarés | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.