Vivid Money vs N26
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks. N26 holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Côte à côte
| Vivid Money | N26 | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | general | general |
| Siège | Berlin, DE | Berlin, DE |
| Fondée | 2019 | 2013 |
| Conservation | En conservation | En conservation |
| Type de régulation | MiCA CASP (UE) | Banque agréée |
| Détail de licence | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | German banking license |
| Carte | Visa · Debit | MC · Debit |
| Cashback | Up to 3% (tiers) | — |
| Rendement | ~4% (tiers) | ~2-4% (region) |
| Majoration FX | Visa base rate + up to 1% on non-EUR (0.5% rising toward 1% outside FX-market hours) (2026-07) | 0% N26 markup on card payments; Mastercard rate passed through (Standard plan) (2026-07) |
| Services | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Europe | Europe |
| Utilisateurs déclarés | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.