Wise vs N26
NotePage localisée automatiquement — titres, chiffres clés et catégories en français ; les descriptions détaillées et les données vérifiées proviennent du profil original en anglais.
Réponse courteBoth are traditional neobanks. Wise is the larger platform (~19M users) and is built for travel & digital nomads; N26 holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Côte à côte
| Wise | N26 | |
|---|---|---|
| Catégorie | traditionnelle | traditionnelle |
| Public | travel & digital nomads | general |
| Siège | London, UK | Berlin, DE |
| Fondée | 2011 | 2013 |
| Conservation | En conservation | En conservation |
| Type de régulation | Établissement de monnaie électronique | Banque agréée |
| Détail de licence | E-money/payment licenses globally | German banking license |
| Carte | Visa/MC · Debit | MC · Debit |
| Cashback | — | — |
| Rendement | Interest on balances (region) | ~2-4% (region) |
| Majoration FX | Mid-market rate + conversion fee, typically ~0.33–1.5%; free if you hold the currency (2026-04) | 0% N26 markup on card payments; Mastercard rate passed through (Standard plan) (2026-07) |
| Services | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Non | Non |
| KYC | Oui | Oui |
| Régions actives | Europe, Amérique du Nord, Asie, Océanie, Amérique latine, Afrique, MENA | Europe |
| Utilisateurs déclarés | 19M customers (FY26) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.