Neobanche
Germania — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 8 are headquartered in Germany — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 11 products in Germany so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Germania
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| Bling | tradizionale | Berlin, DE | In custodia | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| C24 Bank | tradizionale | Frankfurt, DE | In custodia | Full German banking license (BaFin); CHECK24 subsidiary | — |
| Fyrst | tradizionale | Bonn, DE | In custodia | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| Kontist | tradizionale | Berlin, DE | In custodia | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| N26 | tradizionale | Berlin, DE | In custodia | German banking license | — |
| Tomorrow | tradizionale | Hamburg, DE | In custodia | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | tradizionale | Berlin, DE | In custodia | German full banking license (2023) | — |
| Vivid Money | tradizionale | Berlin, DE | In custodia | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.