Neobanche
Hong Kong — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 6 are headquartered in Hong Kong — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 5 products in Hong Kong so far, out of 397 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Hong Kong
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| KAST | ibrida | Hong Kong, HK | In custodia | Runs on licensed partners' rails: custody via BitGo/Fireblocks, Visa cards via licensed issuers; not a bank | — |
| Mox Bank | tradizionale | Hong Kong, HK | In custodia | HK virtual bank (StanChart JV) | — |
| Ping An Digital Bank | tradizionale | Hong Kong, HK | In custodia | Hong Kong virtual bank licence (HKMA); wholly owned by Lufax Holding (Ping An Group) | — |
| RedotPay | ibrida | Hong Kong, HK | In custodia | Hong Kong MSO, money lender + TCSP licenses; VASP (RedotX UAB, Lithuania FCIS); MSB registrations (US/Canada) | — |
| WeLab Bank | tradizionale | Hong Kong, HK | In custodia | HK virtual bank | — |
| ZA Bank | tradizionale | Hong Kong, HK | In custodia | HK virtual bank; SFC-aligned crypto services | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.