Neobanche
Indonesia — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 9 are headquartered in Indonesia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 2 products in Indonesia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Indonesia
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| Allo Bank | tradizionale | Jakarta, ID | In custodia | Bank (OJK); CT Corp | — |
| Bank Jago | tradizionale | Jakarta, ID | In custodia | Bank (OJK); GoTo ecosystem | — |
| Blu by BCA | tradizionale | Jakarta, ID | In custodia | Bank (BCA Digital) | — |
| DANA | tradizionale | Jakarta, ID | In custodia | E-money issuer license (Bank Indonesia) | — |
| GoPay | tradizionale | Jakarta, ID | In custodia | E-money issuer licensed by Bank Indonesia (PT Dompet Anak Bangsa, since 2014); PJP Category 1; Bank Jago partner | — |
| Jenius | tradizionale | Jakarta, ID | In custodia | Bank (BTPN/SMBC) | — |
| OVO | tradizionale | Jakarta, ID | In custodia | Bank Indonesia e-money license (PT Visionet Internasional, 2017); QRIS + funds-transfer licenses | — |
| SeaBank | tradizionale | Jakarta, ID | In custodia | Bank (OJK); Sea Group | — |
| Superbank | tradizionale | Jakarta, ID | In custodia | Bank (OJK); Grab/Emtek/Singtel | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.