Neobanche
Svizzera — Neobanche
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
These 11 are headquartered in Switzerland — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in Switzerland so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Svizzera
| Neobanche | Categoria | Sede | Custodia | Tipo di regolamentazione | Utenti dichiarati |
|---|---|---|---|---|---|
| Alpian | tradizionale | Geneva, CH | In custodia | Swiss banking license | — |
| Brighty | ibrida | Baar (Zug), CH | In custodia | Razz Finanzz AG (CH); crypto via Polish VASP registration (Wireflexion); fiat, IBANs and cards via BaaS partners | — |
| Fiat24 | web3-nativa | Zurich, CH | Auto-custodia | Swiss fintech license (FINMA) | — |
| Gnosis Pay | web3-nativa | Zug, CH | Auto-custodia | E-money via Monavate (UK/EU); funds in your own Safe | — |
| Mine | web3-nativa | Zug, CH | Auto-custodia | Self-custodial software (EMM Ventures AG, Zug); card via Unblock Atomo SARL, EEA e-money institution; IBAN via regulated Swiss intermediary | — |
| neon | tradizionale | Zurich, CH | In custodia | Partner: Hypothekarbank Lenzburg | — |
| Nexo | ibrida | Zug, CH | In custodia | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | — |
| Peanut | web3-nativa | Zug, CH | Auto-custodia | Open-source protocol; no custody | — |
| Tangem | web3-nativa | Zug, CH | Auto-custodia | Self-custodial; funds in a user-controlled smart contract (USDC on Polygon); card by Paera LLC, issued by Third National via Rain | — |
| Yuh | ibrida | Gland, CH | In custodia | On Swissquote's banking license | — |
| Zak | tradizionale | Basel, CH | In custodia | Operates under Bank Cler's Swiss banking license (FINMA) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.