Vivid Money vs N26
NotaPagina localizzata automaticamente — titoli, dati chiave e categorie in italiano; le descrizioni dettagliate e i dati verificati provengono dal profilo originale in inglese.
Risposta breveBoth are traditional neobanks. N26 holds its own banking license. Compare custody, license, FX markup and fees field by field below.
Confronto diretto
| Vivid Money | N26 | |
|---|---|---|
| Categoria | tradizionale | tradizionale |
| Pubblico | general | general |
| Sede | Berlin, DE | Berlin, DE |
| Fondata | 2019 | 2013 |
| Custodia | In custodia | In custodia |
| Tipo di regolamentazione | MiCA CASP (UE) | Banca autorizzata |
| Dettaglio licenza | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | German banking license |
| Carta | Visa · Debit | MC · Debit |
| Cashback | Up to 3% (tiers) | — |
| Rendimento | ~4% (tiers) | ~2-4% (region) |
| Maggiorazione FX | Visa base rate + up to 1% on non-EUR (0.5% rising toward 1% outside FX-market hours) (2026-07) | 0% N26 markup on card payments; Mastercard rate passed through (Standard plan) (2026-07) |
| Servizi | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoin | No | No |
| KYC | Sì | Sì |
| Regioni attive | Europa | Europa |
| Utenti dichiarati | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.