Neobancos
Alemanha — Neobancos
NotaPágina localizada automaticamente — títulos, números-chave e categorias em português; as descrições detalhadas e os dados verificados vêm do perfil original em inglês.
These 8 are headquartered in Germany — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 11 products in Germany so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Alemanha
| Neobancos | Categoria | Sede | Custódia | Tipo de regulação | Usuários declarados |
|---|---|---|---|---|---|
| Bling | tradicional | Berlin, DE | Sob custódia | E-money distributor of Treezor (ACPR-licensed French EMI, Société Générale group) | — |
| C24 Bank | tradicional | Frankfurt, DE | Sob custódia | Full German banking license (BaFin); CHECK24 subsidiary | — |
| Fyrst | tradicional | Bonn, DE | Sob custódia | Brand of Deutsche Bank AG — full German banking license (ECB/BaFin); Postbank rails | — |
| Kontist | tradicional | Berlin, DE | Sob custódia | Partner bank (Solaris SE, BaFin-licensed); German IBAN accounts | — |
| N26 | tradicional | Berlin, DE | Sob custódia | German banking license | — |
| Tomorrow | tradicional | Hamburg, DE | Sob custódia | Partner bank (Solaris SE, full German banking license, BaFin-supervised) | — |
| Trade Republic | tradicional | Berlin, DE | Sob custódia | German full banking license (2023) | — |
| Vivid Money | tradicional | Berlin, DE | Sob custódia | E-money institution (Vivid Money S.A., CSSF Luxembourg + DNB branch); AFM investment firm; MiCAR CASP (2025) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.