Neobancos
Indonésia — Neobancos
NotaPágina localizada automaticamente — títulos, números-chave e categorias em português; as descrições detalhadas e os dados verificados vêm do perfil original em inglês.
These 9 are headquartered in Indonesia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 2 products in Indonesia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Indonésia
| Neobancos | Categoria | Sede | Custódia | Tipo de regulação | Usuários declarados |
|---|---|---|---|---|---|
| Allo Bank | tradicional | Jakarta, ID | Sob custódia | Bank (OJK); CT Corp | — |
| Bank Jago | tradicional | Jakarta, ID | Sob custódia | Bank (OJK); GoTo ecosystem | — |
| Blu by BCA | tradicional | Jakarta, ID | Sob custódia | Bank (BCA Digital) | — |
| DANA | tradicional | Jakarta, ID | Sob custódia | E-money issuer license (Bank Indonesia) | — |
| GoPay | tradicional | Jakarta, ID | Sob custódia | E-money issuer licensed by Bank Indonesia (PT Dompet Anak Bangsa, since 2014); PJP Category 1; Bank Jago partner | — |
| Jenius | tradicional | Jakarta, ID | Sob custódia | Bank (BTPN/SMBC) | — |
| OVO | tradicional | Jakarta, ID | Sob custódia | Bank Indonesia e-money license (PT Visionet Internasional, 2017); QRIS + funds-transfer licenses | — |
| SeaBank | tradicional | Jakarta, ID | Sob custódia | Bank (OJK); Sea Group | — |
| Superbank | tradicional | Jakarta, ID | Sob custódia | Bank (OJK); Grab/Emtek/Singtel | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.