Paytm vs PhonePe
NotaPágina localizada automaticamente — títulos, números-chave e categorias em português; as descrições detalhadas e os dados verificados vêm do perfil original em inglês.
Resposta rápidaBoth are traditional neobanks. PhonePe is the larger platform (~200M users). Compare custody, license, FX markup and fees field by field below.
Lado a lado
| Paytm | PhonePe | |
|---|---|---|
| Categoria | tradicional | tradicional |
| Público | general | general |
| Sede | Noida, IN | Bengaluru, IN |
| Fundado | 2010 | 2015 |
| Custódia | Sob custódia | Sob custódia |
| Tipo de regulação | Modelo de banco parceiro | Instituição de moeda eletrônica |
| Detalhe da licença | UPI TPAP riding on partner banks (Axis, Yes Bank, SBI, HDFC); wallet wound down with bank unit | RBI PPI wallet (e-money issuer) + payment aggregator license (2025); IRDAI insurance broking |
| Cartão | RuPay · Wallet + UPI | RuPay/UPI · UPI + cards |
| Cashback | Cashback offers | Rewards |
| Rendimento | — | — |
| Spread de câmbio | — | — |
| Serviços | — | — |
| Stablecoins | Não | Não |
| KYC | Sim | Sim |
| Regiões ativas | Ásia | Ásia |
| Usuários declarados | — | 200M MAU (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.