bKash vs Nagad
bKash: Bangladesh's mobile money giant; 70M+.
Nagad: Postal-linked mobile money.
Side by side
| bKash | Nagad | |
|---|---|---|
| Category | traditional | traditional |
| Audience | underbanked | underbanked |
| HQ | Dhaka, BD | Dhaka, BD |
| Founded | 2011 | 2019 |
| Custody | Custodial | Custodial |
| Regulation | Licensed bank | Unclassified |
| Licence detail | MFS licence (Bangladesh Bank) | — |
| Card | No card | No card |
| Cashback | — | — |
| Yield | — | — |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Asia | Asia |
| Reported users | 70M users (2024) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.