Neobanks
Australien — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 8 are headquartered in Australia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 13 products in Australia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Australien
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| AMP Bank GO | traditionell | Sydney, AU | Verwahrt | Australian ADI (AMP Bank Limited) | — |
| CoinJar | hybrid | Melbourne, AU | Verwahrt | VASP registrations (AUSTRAC DCE, Australia; FCA cryptoasset, UK); card issued by EML (AFSL 404131) | — |
| Douugh | traditionell | Sydney, AU | Verwahrt | Partner banks (Regional Australia Bank; US via Choice Bank) | — |
| Judo Bank | traditionell | Melbourne, AU | Verwahrt | ADI license | — |
| Kit | traditionell | Sydney, AU | Verwahrt | On CBA rails | — |
| Parpera | traditionell | Sydney, AU | Verwahrt | AFSL authorised representative (MSC Advisory AFSL 480649); accounts issued by Wise Australia (AFSL 513764) | — |
| Stables | web3-nativ | Sydney, AU | Verwahrt | AFSL partners; Mastercard APAC program | — |
| Up | traditionell | Melbourne, AU | Verwahrt | On Bendigo & Adelaide Bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.