Neobanks
Brasilien — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 11 are headquartered in Brazil — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 21 products in Brazil so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Brasilien
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Nubank | traditionell | São Paulo, BR | Verwahrt | Bank licenses BR/MX/CO; conditional US OCC approval (2026) | 131M customers (2025) |
| PicPay | traditionell | São Paulo, BR | Verwahrt | Payment institution + bank (BCB) | 58M users (2024) |
| Banco Inter | traditionell | Belo Horizonte, BR | Verwahrt | Bank; Public (INTR) | 35M clients (2025) |
| PagBank | traditionell | São Paulo, BR | Verwahrt | Bank; Public (PAGS) | 32M clients (2024) |
| C6 Bank | traditionell | São Paulo, BR | Verwahrt | Bank license (BCB) | — |
| Cora | traditionell | São Paulo, BR | Verwahrt | SCFI license (Central Bank of Brazil, Jul 2024) + payment institution; formerly SCD | — |
| Dolafy | hybrid | Brazil, BR | Verwahrt | Partner bank: Lead Bank (issuer); Bridge, a Stripe company (program manager) | — |
| Neon | traditionell | São Paulo, BR | Verwahrt | Payment institution / e-money issuer authorised by Banco Central do Brasil (2021); Neon CTVM brokerage | — |
| NG.cash | traditionell | Rio de Janeiro, BR | Verwahrt | Payment institution (Banco Central do Brasil, e-money issuer license, May 2025) | — |
| Nomad | traditionell | São Paulo, BR | Verwahrt | Partner bank (Community Federal Savings Bank, US); FX via Ouribank (Brazil) | — |
| Pride Bank | traditionell | São Paulo, BR | Verwahrt | Not a bank; payment arrangement on Digital Banks' rails (BaaS, Brazil) | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.