Neobanks in Brazil
These 11 are headquartered in Brazil — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 21 products in Brazil so far, out of 381 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
The 11 based in Brazil
| neobank | type | hq | custody | license / structure | reported users |
|---|---|---|---|---|---|
| Nubank | traditional | São Paulo, BR | Custodial | Bank licenses BR/MX/CO; US products on Lead Bank while its conditional OCC charter (Jan 2026) is organised | 139M customers (Q2 2026) |
| PicPay | traditional | São Paulo, BR | Custodial | Payment institution + bank (BCB) | 58M users (2024) |
| Banco Inter | traditional | Belo Horizonte, BR | Custodial | Bank; Public (INTR) | 35M clients (2025) |
| PagBank | traditional | São Paulo, BR | Custodial | Bank; Public (PAGS) | 32M clients (2024) |
| C6 Bank | traditional | São Paulo, BR | Custodial | Bank license (BCB) | — |
| Cora | traditional | São Paulo, BR | Custodial | SCFI license (Central Bank of Brazil, Jul 2024) + payment institution; formerly SCD | — |
| Dolafy | hybrid | Brazil, BR | Custodial | Partner bank: Lead Bank (issuer); Bridge, a Stripe company (program manager) | — |
| Neon | traditional | São Paulo, BR | Custodial | Payment institution / e-money issuer authorised by Banco Central do Brasil (2021); Neon CTVM brokerage | — |
| NG.cash | traditional | Rio de Janeiro, BR | Custodial | Payment institution (Banco Central do Brasil, e-money issuer license, May 2025) | — |
| Nomad | traditional | São Paulo, BR | Custodial | Partner bank (Community Federal Savings Bank, US); FX via Ouribank (Brazil) | — |
| Pride Bank | traditional | São Paulo, BR | Custodial | Not a bank; payment arrangement on Digital Banks' rails (BaaS, Brazil) | — |
Also verified as available in Brazil
16 more products are verified as available to customers in Brazil without being based there. This list is as complete as the availability field, which is to say partial.
| neobank | type | hq | custody | license / structure | reported users |
|---|---|---|---|---|---|
| Wise | traditional | London, UK | Custodial | E-money/payment licenses globally | 19M customers (FY26) |
| Revolut | hybrid | London, UK | Custodial | UK banking license (2024); EU license (Lithuania) | 50M customers (2025) |
| Crypto.com | hybrid | Singapore, SG | Custodial | MiCA CASP, MAS MPI, US MSBs | — |
| Coinbase Card | hybrid | San Francisco, US | Custodial | US state licenses, MiCA; Public (COIN) | — |
| Uphold | hybrid | New York, US | Custodial | FinCEN MSB + state money-transmitter licenses (US); FCA-registered cryptoasset firm (UK) | — |
| Nexo | hybrid | Zug, CH | Custodial | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | — |
| RedotPay | hybrid | Hong Kong, HK | Custodial | Hong Kong MSO, money lender + TCSP licenses; VASP (RedotX UAB, Lithuania FCIS); MSB registrations (US/Canada) | — |
| Mercado Pago | hybrid | Buenos Aires, AR | Custodial | Payment/fintech licenses region-wide; pursuing MX bank license | 78M MAU (2025) |
| Lemon | hybrid | Buenos Aires, AR | Custodial | Registered VASP/PSAV (CNV Argentina, No. 162); payment account via Digifin S.A. | — |
| Bitso | hybrid | Mexico City, MX | Custodial | IFPE (MX) + regional VASP licenses | — |
| DolarApp | hybrid | Mexico City, MX | Custodial | Digital-dollar (USDC) accounts on regulated partner banks' and custodians' rails; rebranded ARQ 2026 | — |
| Airtm | hybrid | Mexico City, MX | Custodial | MSB registration (FinCEN, No. 31000329787639); USDC-based dollar wallet | — |
| Deel | hybrid | San Francisco, US | Custodial | MSB + US state money-transmitter licenses (DPayments); US wallet via Alviere/CFSB; DLUSD via Bridge | — |
| Gnosis Pay | web3-native | Zug, CH | Self-custodial | E-money via Monavate (UK/EU); funds in your own Safe | — |
| MiniPay | web3-native | Oslo, NO | Self-custodial | Self-custodial software | 10M wallets (2025) |
| SurfCash | web3-native | — | Self-custodial | Self-custodial (BVI entity); decentralized protocols + licensed local partners; Circle Alliance | — |
Common questions
Neobanks in Brazil: how many are there?
11 of the 381 neobanks tracked here are headquartered in Brazil. Every entry is verified active and listed on this page with its custody model, license detail and the regions it serves.
Which are the biggest neobanks in Brazil?
By self-reported users, Nubank, PicPay, Banco Inter and PagBank. Only 4 of these 11 disclose a user figure, so treat any ranking by size as partial rather than complete.
How is this list of neobanks in Brazil built?
These 11 are headquartered in Brazil — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 21 products in Brazil so far, out of 381 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Related
Neobanks in United States (67) · Neobanks in Canada (6) · Neobanks in United Kingdom (29) · Neobanks in Germany (8) · Neobanks in France (11) · Neobanks in Argentina (10) · Neobanks in Mexico (11) · Neobanks in Colombia (7)
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.