Neobanks
Kolumbien — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 7 are headquartered in Colombia — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in Colombia so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Kolumbien
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Nequi | traditionell | Medellín, CO | Verwahrt | Licensed compañía de financiamiento (Superfinanciera Colombia); spun out of Bancolombia's banking license | 20M users (2024) |
| Daviplata | traditionell | Bogotá, CO | Verwahrt | Operates under Banco Davivienda's Colombian banking license (SFC-supervised) | — |
| Littio | hybrid | Bogotá, CO | Verwahrt | On/off-ramp + issuer partners; USD via onchain treasuries | — |
| Lulo Bank | traditionell | Bogotá, CO | Verwahrt | Bank license (CO) | — |
| Meru | hybrid | Bogotá, CO | Verwahrt | MSB registration (FinCEN, R3mit Solutions Inc.); USDC accounts via licensed US/EU partners | — |
| Movii | traditionell | Bogotá, CO | Verwahrt | SEDPE e-money license (Superintendencia Financiera, Colombia) | — |
| RappiPay | traditionell | Bogotá, CO | Verwahrt | Finance company charter (compania de financiamiento, SFC Colombia, 2022); Rappi-Davivienda JV; Fogafin-insured | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.