Neobanks
Philippinen — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 6 are headquartered in the Philippines — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 8 products in the Philippines so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Philippinen
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| GCash | traditionell | Manila, PH | Verwahrt | E-money issuer license (EMI-NBFI, Bangko Sentral ng Pilipinas) via G-Xchange Inc.; Mynt group | 94M users (2024) |
| Maya | traditionell | Manila, PH | Verwahrt | PH digital bank + EMI + VASP | 30M users (2024) |
| GoTyme Bank | traditionell | Manila, PH | Verwahrt | PH digital bank license (Tyme x Gokongwei) | — |
| Tonik | traditionell | Manila, PH | Verwahrt | PH digital bank license | — |
| UnionDigital | traditionell | Manila, PH | Verwahrt | PH digital bank license | — |
| UNO Digital Bank | traditionell | Manila, PH | Verwahrt | PH digital bank license | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.