Neobanks
Vietnam — Neobanks
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
These 6 are headquartered in Vietnam — parsed from the registered base of each company, so the count is complete. Availability is a different and much harder question: it is verified for 3 products in Vietnam so far, out of 379 tracked, so a neobank missing from the second table below has not been ruled out — it has not been checked. Corrections are welcome on GitHub.
Vietnam
| Neobanks | Kategorie | Hauptsitz | Verwahrung | Regulierungstyp | Gemeldete Nutzer |
|---|---|---|---|---|---|
| Cake | traditionell | Ho Chi Minh, VN | Verwahrt | Partner: VPBank | — |
| Fizen | web3-nativ | Ho Chi Minh, VN | Selbstverwahrt | Selbstverwahrende Software | — |
| MoMo | traditionell | Ho Chi Minh City, VN | Verwahrt | Intermediary payment services / e-wallet license from State Bank of Vietnam; mobile money super-app | — |
| Timo | traditionell | Ho Chi Minh, VN | Verwahrt | Partner: Ban Viet Bank | — |
| TNEX | traditionell | Hanoi, VN | Verwahrt | Operates under Maritime Bank's (Vietnam) banking license as its digital bank | — |
| ZaloPay | traditionell | Ho Chi Minh City, VN | Verwahrt | Licensed payment institution (SBV intermediary payment services license 04/GP-NHNN); Zion/VNG e-wallet | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.