Cash App vs Chime
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortCash App is a hybrid neobank and Chime is traditional. Cash App is the larger platform (~59M users). Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Cash App | Chime | |
|---|---|---|
| Kategorie | hybrid | traditionell |
| Zielgruppe | general | general |
| Hauptsitz | Oakland, US | San Francisco, US |
| Gegründet | 2013 | 2013 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | VASP / MSB / Krypto-Lizenzen | Partnerbank-Modell |
| Lizenzdetail | Via Block's bank + BitLicense | Partner banks (The Bancorp, Stride) |
| Karte | Visa · Debit | Visa · Debit |
| Cashback | Boosts | — |
| Rendite | ~4% savings (conditions) | ~2% APY savings |
| FX-Aufschlag | 3% foreign transaction fee; waived on card-present txns for Cash App Green users (2026-07) | — |
| Dienste | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards | — |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Nordamerika | Nordamerika |
| Gemeldete Nutzer | 59M transacting actives (2025) | 22M members (2024) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.