Nexo vs Crypto.com
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are hybrid neobanks with similar positioning — the real differences are FX markup, fees, license and geography, compared field by field below.
Gegenüberstellung
| Nexo | Crypto.com | |
|---|---|---|
| Kategorie | hybrid | hybrid |
| Zielgruppe | general | general |
| Hauptsitz | Zug, CH | Singapore, SG |
| Gegründet | 2018 | 2016 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | MiCA-CASP (EU) | MiCA-CASP (EU) |
| Lizenzdetail | EU VASP registrations; MiCA CASP application pending; EEA served via MiCA-licensed Tangany + DLT Finance | MiCA CASP, MAS MPI, US MSBs |
| Karte | Visa/MC · Dual credit/debit | Visa · Prepaid (metal tiers) |
| Cashback | Up to 2% (credit mode) | Up to 5% CRO |
| Rendite | Earn (tiers) | Earn on crypto/stables |
| FX-Aufschlag | — | — |
| Dienste | crypto on-ramp, crypto off-ramp, crypto-settled card, virtual cards | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), crypto-settled card |
| Stablecoins | Ja | Ja |
| KYC | Ja | Ja |
| Aktive Regionen | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.