Revolut vs Monzo
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortRevolut is a hybrid neobank and Monzo is traditional. Revolut is the larger platform (~50M users) and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Revolut | Monzo | |
|---|---|---|
| Kategorie | hybrid | traditionell |
| Zielgruppe | general | general |
| Hauptsitz | London, UK | London, UK |
| Gegründet | 2015 | 2015 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | Lizenzierte Bank | Lizenzierte Bank |
| Lizenzdetail | UK banking license (2024); EU license (Lithuania) | UK banking license |
| Karte | Visa/MC · Debit + credit | MC · Debit |
| Cashback | Perks by tier | — |
| Rendite | Savings vaults | ~4% savings pots |
| FX-Aufschlag | Interbank rate; free to £/$1,000/mo on weekdays, 0.5% over; +1% weekend markup (2026-07) | 0% foreign transaction fee; Mastercard exchange rate, all tiers (2026-07) |
| Dienste | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Ja | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa, Nordamerika, Ozeanien, Asien, Lateinamerika | Europa |
| Gemeldete Nutzer | 50M customers (2025) | 12M customers (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.