Tide vs Monzo
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are traditional neobanks. Tide is built for SMB & startups; Monzo holds its own banking license and is the larger platform (~12M users). Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Tide | Monzo | |
|---|---|---|
| Kategorie | traditionell | traditionell |
| Zielgruppe | SMB & startups | general |
| Hauptsitz | London, UK | London, UK |
| Gegründet | 2015 | 2015 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | Lizenzierte Bank |
| Lizenzdetail | E-money; deposits via ClearBank | UK banking license |
| Karte | MC · Business debit | MC · Debit |
| Cashback | Cashback (plan) | — |
| Rendite | — | ~4% savings pots |
| FX-Aufschlag | Free plan 2.75% FX on non-GBP card txns; Smart/Pro/Max 0% (UK business) (2026-07) | 0% foreign transaction fee; Mastercard exchange rate, all tiers (2026-07) |
| Dienste | — | fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., virtual cards |
| Stablecoins | Nein | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Europa | Europa |
| Gemeldete Nutzer | — | 12M customers (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.