Tide vs Monzo
Tide: 1M+ SME members (UK + India).
Monzo: 12M+ customers; UK licence; US expansion.
Side by side
| Tide | Monzo | |
|---|---|---|
| Category | traditional | traditional |
| Audience | SMB & startups | general |
| HQ | London, UK | London, UK |
| Founded | 2015 | 2015 |
| Custody | Custodial | Custodial |
| Regulation | E-money institution | Licensed bank |
| Licence detail | E-money; deposits via ClearBank | UK banking licence |
| Card | MC · Business debit | MC · Debit |
| Cashback | Cashback (plan) | — |
| Yield | — | ~4% savings pots |
| Stablecoins | No | No |
| KYC | Yes | Yes |
| Regions | Europe | Europe |
| Reported users | — | 12M customers (2025) |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.