Wirex vs Plutus
HinweisAutomatisch lokalisierte Seite — Überschriften, Kennzahlen und Kategorien auf Deutsch; die ausführlichen Beschreibungen und die verifizierten Quelldaten stammen aus dem englischen Originalprofil.
KurzantwortBoth are hybrid neobanks. Wirex pays yield on balances and supports stablecoins. Compare custody, license, FX markup and fees field by field below.
Gegenüberstellung
| Wirex | Plutus | |
|---|---|---|
| Kategorie | hybrid | hybrid |
| Zielgruppe | general | general |
| Hauptsitz | London, UK | London, UK |
| Gegründet | 2014 | 2015 |
| Verwahrung | Verwahrt | Verwahrt |
| Regulierungstyp | E-Geld-Institut | Selbstverwahrende Software |
| Lizenzdetail | E-money institution (FCA, FRN 902025); crypto via Wirex Digital Services VASP (OAM Italy) | E-money card via Modulr (FCA EMI; Lithuanian EMI for EEA); PLU rewards self-custodial |
| Karte | Visa · Debit | Visa · Debit |
| Cashback | Up to 8% Cryptoback | Up to 8% PLU |
| Rendite | X-Accounts yield | — |
| FX-Aufschlag | 0% FX markup (Visa principal member), all tiers; small spread if funding from crypto (2026-07) | — |
| Dienste | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card | crypto on-ramp, crypto off-ramp, fiat pay-in (bank rails), fiat pay-out (bank rails), own IBAN / account no., multi-currency hold, virtual cards, crypto-settled card |
| Stablecoins | Ja | Nein |
| KYC | Ja | Ja |
| Aktive Regionen | Nordamerika, Europa, Lateinamerika, Afrika, MENA, Asien, Ozeanien | Europa |
| Gemeldete Nutzer | — | — |
Figures compiled from public sources, for comparison only — not financial advice. "Up to" rates change constantly; always confirm with the issuer. Spotted an error? Suggest a fix.